Life Expectancy of Household Components | |
Appliances | Life in years |
Compactors | 10 |
Dishwashers | 10-15 |
Dryers | 14 |
Disposal | 10 |
Freezers, compact | 12 |
Freezers, standard | 16 |
Microwave ovens | 11 |
Electric ranges | 17 |
Gas ranges | 19 |
Gas ovens | 14 |
Refrigerators, compact | 14 |
Refrigerators, standard | 17 |
Washers, automatic and compact | 13 |
Exhaust fans | 20 |
Bathrooms | Life in years |
Cast iron bathtubs | 50 |
Fiberglass bathtub and showers | 10-15 |
Shower doors, average quality | 25 |
Toilets | 50 |
Cabinetry | Life in years |
Kitchen cabinets | 20+ |
Medicine cabinets and bath vanities | 20+ |
Closet systems | Life in years |
Closet shelves | Lifetime |
Countertops | Life in years |
Laminate | 10-15 |
Ceramic tile, high-grade installation | Lifetime |
Wood/butcher block | 20+ |
Granite | 20+ |
Doors | Life in years |
Screen | 25-50 |
Interior, hollow core | Less than 30 |
Interior, solid core | 30-lifetime |
Exterior, protected overhang | 80-100 |
Exterior, unprotected and exposed | 25-30 |
Folding | 30-lifetime |
Garage doors | 20-50 |
Garage door opener | 10-15 |
Electrical | Life in years |
Copper wiring, copper plated, copper clad aluminum, and bare copper | 100+ |
Armored cable (BX) | Lifetime |
Conduit | Lifetime |
Finishes used for waterproofing | Life in years |
Paint, plaster, and stucco | 5-15 |
Sealer, silicone, and waxes | 1-5 |
Floors | Life in years |
Oak or pine | Lifetime |
Slate flagstone | Lifetime |
Vinyl sheet or tile | 20-30 |
Terrazzo | Lifetime |
Carpeting (depends on installation, amount of traffic, and quality of carpet) | 11-15 |
Marble (depends on installation, thickness of marble, and amount of traffic) | Lifetime+ |
Footings and foundation | Life in years |
Poured footings and foundations | 200 |
Concrete block | 100 |
Cement | 50 |
Waterproofing, bituminous coating | 10 |
Termite proofing (may have shorter life in damp climates) | 5 |
Heating, ventilation and air conditioning (HVAC) | Life in years |
Central air conditioning unit (newer units should last longer) | 15-25 |
Window unit | 10-15 |
Air conditioner compressor | 15 |
Humidifier | 8-12 |
Electric water heater | 14 |
Gas water heater (depends on type of water heater lining and quality of water) | 11-13 |
Forced air furnaces, heat pump | 15 |
Rooftop air conditioners | 15 |
Boilers, hot water or steam (depends on quality of water) | 30 |
Furnaces, gas- or oil-fired | 18 |
Unit heaters, gas or electric | 13 |
Radiant heaters, electric | 10 |
Radiant heaters, hot water or steam | 25 |
Baseboard systems | 20 |
Diffusers, grilles, and registers | 27 |
Induction and fan coil units | 20 |
Dampers | 20 |
Centrifugal fans | 25 |
Axial fans | 20 |
Ventilating roof-mounted fans | 20 |
DX, water, and steam coils | 20 |
Electric coils | 15 |
Heat Exchangers, shell-and-tube | 24 |
Molded insulation | 20 |
Pumps, sump and well | 10 |
Burners | 21 |
Home security appliances | Life in years |
Intrusion systems | 14 |
Smoke detectors | 12 |
Smoke/fire/intrusion systems | 10 |
Insulation | Life in years |
For foundations, roofs, ceilings, walls, and floors | Lifetime |
Landscaping | Life in years |
Wooden decks | 15-20 |
Brick and concrete patios | 24 |
Tennis courts | 10 |
Concrete walks | 24 |
Gravel walks | 4 |
Asphalt driveways | 10 |
Swimming pools | 18 |
Sprinkler systems | 12 |
Fences | 12 |
Masonry | Life in years |
Chimney, fireplace, and brick veneer | Lifetime |
Brick and stone walls | 100+ |
Stucco | Lifetime |
Millwork | Life in years |
Stairs, trim | 50-100 |
Disappearing stairs | 30-40 |
Paints and stains | Life in years |
Exterior paint on wood, brick, and aluminum | 10-15 |
Interior wall paint (depends on the acrylic content) | 10+ |
Interior trim and door paint | 5-10 |
Wallpaper | 7 |
Plumbing | Life in years |
Waste piping, cast iron | 75-100 |
Sinks, enamel steel | 5-10 |
Sinks, enamel cast iron | 25-30 |
Sinks, china | 25-30 |
Faucets, low quality | 13-15 |
Faucets, high quality | 15-20 |
Roofing | Life in years |
Asphalt and wood shingles and shakes | 15-30 |
Tile (depends on quality of tile and climate) | 50 |
Slate (depends on grade) | 50-100 |
Sheet metal (depends on gauge of metal and quality of fastening and application) | 20-50+ |
Built-up roofing, asphalt | 12-25 |
Built-up roofing, coal and tar | 12-30 |
Asphalt composition shingle | 15-30 |
Asphalt overlag | 25-35 |
Rough structure | Life in years |
Basement floor systems | Lifetime |
Framing, exterior and interior walls | Lifetime |
Shutters | Life in years |
Wood, interior | Lifetime |
Wood, exterior (depends on weather conditions) | 4-5 |
Vinyl plastic, exterior | 10+ |
Aluminum, interior | 35-50 |
Aluminum, exterior | 3-5 |
s | |
Siding | Life in years |
Gutters and downspouts | 30 |
Siding, wood (depends on maintenance) | 10-100 |
Siding, steel | 50-Lifetime |
Siding, aluminum | 20-50 |
Siding, vinyl | 50 |
Walls and window treatments | Life in years |
Drywall and plaster | 30-70 |
Ceramic tile, high grade installation | Lifetime |
Windows | Life in years |
Window glazing | 20 |
Wood casement | 20-50 |
Aluminum and vinyl casement | 20-30 |
Screen | 25-50 |
Mar 30, 2011
How long will it last? The life expectancy of home products and materials.
We have been a throw-away society. Looks old? Trash it and buy new. Out of date? Throw it out. It's no wonder our landfills are so full that we send local garbage to distant locations to get rid of it. Here's a general guide to how long common appliances and products SHOULD last. If your style has changed and the items are working and workable, try donating to organizations like Habitat for Humanity. They sell donated goods to raise money to build homes. Beware of purchasing "cheap" versions....it often costs more to buy them when replacement is not far behind.